| Name | Capacity | Available A/V Items |
|---|
Centennial Park Branch Library
| Meeting Room | 40 | Projector, Smart TV |
| Study Room A | 1 - 4 | |
| Study Room B | 1 - 6 | TV |
| Study Room C | 1 - 4 |
Hugh Embry Branch Library
| Meeting Room | 40 | Smart TV |
| Study Room A | 1 - 4 | |
| Study Room B | 1 - 4 |
Land O'Lakes Branch Library
| Meeting Room | 42 | |
| Study Room A | 1 - 4 | |
| Study Room B | 1 - 4 | |
| Study Room C | 1 - 4 | |
| Study Room D | 1 - 4 |
New River Branch Library
| Meeting Room | 50 | Projector, Smart TV |
| Study Room A | 1 - 4 | |
| Study Room B | 1 - 4 | |
| Study Room C | 1 - 8 | Smart TV |
Regency Park Branch Library
| Meeting Room | 42 | Smart TV |
| Study Room A | 1 - 4 | |
| Study Room B | 1 - 4 | |
| Study Room C | 1 - 16 | |
| Study Room D | 1 - 4 | |
| Study Room E | 1 - 4 |
South Holiday Branch Library
| Meeting Room | 47 | Smart TV |
| Study Room A | 1 - 6 | |
| Study Room B | 1 - 4 |
Starkey Ranch Theatre Library Cultural Center
| Egret Room | 43 | Smart TV |
| Heron Room | 47 | Smart TV |
| Study Room A | 1 - 6 | |
| Study Room B | 1 - 6 | |
| Study Room C | 1-6 Available after school dismissal and on weekends |
|
| Study Room D | 1-6 Available after school dismissal and on weekends |
Zephyrhills Public Library
| Meeting Room | 49 | Projector, DVD Player |