Name | Capacity | Available A/V Items |
---|
Centennial Park Branch Library
Meeting Room | 40 | Projector, smart TV |
Study Room A | 1 - 4 | |
Study Room B | 1 - 6 | TV |
Study Room C | 1 - 4 |
Hugh Embry Branch Library
Meeting Room | 40 | |
Study Room A | 1 - 4 | |
Study Room B | 1 - 4 |
Hudson Regional Library
Meeting Room | 100 | |
Study Room 1 | 1 - 4 | |
Study Room 2 | 1 - 4 |
Land O'Lakes Branch Library
Meeting Room | 42 | |
Study Room A | 1 - 4 | |
Study Room B | 1 - 4 | |
Study Room C | 1 - 4 | |
Study Room D | 1 - 4 |
New River Branch Library
Meeting Room | 50 | Projector, TV |
Study Room A | 1 - 4 | |
Study Room B | 1 - 4 | |
Study Room C | 1 - 8 | TV |
Regency Park Branch Library
Meeting Room | 42 | |
Study Room A | 1 - 4 | |
Study Room B | 1 - 4 | |
Study Room C | 1 - 16 | |
Study Room D | 1 - 4 | |
Study Room E | 1 - 4 |
South Holiday Branch Library
Meeting Room | 47 | |
Study Room A | 1 - 6 | Whiteboard |
Study Room B | 1 - 4 | Whiteboard |
Starkey Ranch Theatre Library Cultural Center
Egret Room | 43 | Smart TV |
Heron Room | 47 | Smart TV |
Study Room A | 1 - 6 | |
Study Room B | 1 - 6 | |
Study Room C | 1 - 6 Available after school dismissal and on weekends |
|
Study Room D | 1 - 6 Available after school dismissal and on weekends |
Zephyrhills Public Library
Meeting Room | 49 |